Ladies Jasper Shacket
TYS26187
This soft stretch-fleece overshirt offers a relaxed fit that's perfect for layering. Finished with a button-front closure, classic collar, chest pockets and button cuffs.
TYS26187
|
Size
|
Inventory | Price | Quantity | Total | |
|---|---|---|---|---|---|
| 2 | $68.00 | (3 expected 11/25/2026) | |||
| 1 | $68.00 | (6 expected 11/25/2026) | |||
| 7 | $68.00 | ||||
| 11 | $68.00 | ||||
| 11 | $68.00 | ||||
| 2 | $68.00 | (2 expected 11/25/2026) |
Get stock alert
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Details
This soft stretch-fleece overshirt offers a relaxed fit that's perfect for layering. Finished with a button-front closure, classic collar, chest pockets and button cuffs.
Size chart
BUST/CHEST: Measure around the chest at the fullest point of the bust.
WAIST: Measure around the waist at the height you wear your pants or skirt.
HIP/SEAT: Measure around the fullest point of your seat while standing.
| WOMEN'S | XS | SM | MD | LG | XL | 2XL | 3XL |
| Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| Bust | 32-33 | 34-35 | 36-37.5 | 38.5-40.5 | 41.5-44.5 | 46-48.5 | 50-52.5 |
| Waist | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 |
| Hip | 34-35 | 36-37 | 38-39 | 40.5-42.5 | 44-46.5 | 48-50.5 | 52-54.5 |
BUST/CHEST: Measure around the chest at the fullest point of the bust.
WAIST: Measure around the waist at the height you wear your pants or skirt.
HIP/SEAT: Measure around the fullest point of your seat while standing.