Ladies Bayou Blouse
TYS26154
Polished and comfortable, this lightweight stretch-twill shirt features an anti-static finish and raglan sleeves for easy movement. Pearlized buttons, buttoned cuffs and a rounded shirttail hem complete its refined, versatile look.
TYS26154
|
Size
|
Inventory | Price | Quantity | Total | |
|---|---|---|---|---|---|
| 0 | $45.00 | (1 expected ) | |||
| 3 | $45.00 | (3 expected ) | |||
| 3 | $45.00 | (3 expected ) | |||
| 4 | $45.00 | (3 expected ) | |||
| 2 | $45.00 | (2 expected ) | |||
| 3 | $45.00 | ||||
| 1 | $45.00 |
Get stock alert
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Details
Polished and comfortable, this lightweight stretch-twill shirt features an anti-static finish and raglan sleeves for easy movement. Pearlized buttons, buttoned cuffs and a rounded shirttail hem complete its refined, versatile look.
Size chart
| WOMENS | SM | MD | LG | 1X | 2X | 3X | 4X |
|---|---|---|---|---|---|---|---|
| Body Length at Back | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
| Bust | 21 1/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 | 28 3/4 | 30 3/4 |
| Neck Circumference | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 |
| Raglans and Dolmans Sleeve Length | 31 1/2 | 32 | 32 5/8 | 33 1/4 | 33 7/8 | 34 1/4 | 34 5/8 |
| Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Bust: Measured across the chest one inch below armhole when laid flat.
- Neck Circumference: Measure from center of button to end of buttonhole along the center of the collar stand.
- Raglans and Dolmans Sleeve Length: Measure from neck edge to finished hem.