Ladies Pivot Quilted Jacket
TYS26152
Stay comfortably warm in this lightweight insulated jacket, finished with durable water repellency for added protection. A boxy fit, curved hem and knit-bound cuffs create a modern silhouette, while zippered hand pockets keep essentials secure.
TYS26152
|
Size
|
Inventory | Price | Quantity | Total | |
|---|---|---|---|---|---|
| 2 | $75.00 | (3 expected ) | |||
| 3 | $75.00 | (3 expected ) | |||
| 6 | $75.00 | (5 expected ) | |||
| 3 | $75.00 | (5 expected ) | |||
| 2 | $75.00 | (2 expected ) | |||
| 2 | $75.00 | (1 expected ) | |||
| 1 | $75.00 |
Get stock alert
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Details
Stay comfortably warm in this lightweight insulated jacket, finished with durable water repellency for added protection. A boxy fit, curved hem and knit-bound cuffs create a modern silhouette, while zippered hand pockets keep essentials secure.
Size chart
| WOMENS | SM | MD | LG | 1X | 2X |
|---|---|---|---|---|---|
| Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
| Bust | 22 | 23 | 24 1/2 | 26 | 27 1/2 |
| Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
| Sleeve Length from Center Back | 32 1/2 | 33 | 33 5/8 | 34 1/4 | 34 7/8 |
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Bust: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.