Men's Roundtop Softshell Vest
TYS26147
Stay comfortable and protected in this flexible bonded-fleece softshell, made with recycled polyester. Its water-repellent finish, contrast full zipper and secure zippered pockets offer practical performance in a clean design.
TYS26147
|
Size
|
Inventory | Price | Quantity | Total | |
|---|---|---|---|---|---|
| 1 | $40.00 | (3 expected ) | |||
| 4 | $40.00 | (4 expected ) | |||
| 5 | $40.00 | (5 expected ) | |||
| 5 | $40.00 | (5 expected ) | |||
| 2 | $40.00 | (2 expected ) | |||
| 1 | $40.00 | (1 expected ) | |||
| 1 | $40.00 | ||||
| 0 | $40.00 |
Get stock alert
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Details
Stay comfortable and protected in this flexible bonded-fleece softshell, made with recycled polyester. Its water-repellent finish, contrast full zipper and secure zippered pockets offer practical performance in a clean design.
Size chart
| MEN'S | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
| Neck | 14.6-15 | 15.5-16 | 16.5-17 | 16.5-17 | 18-18.5 | 18.5-19 | 19.5-20.5 | 20.5-21 | 21-21.5 |
| Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 | 57-60 | 61-64 |
| Sleeve | 31.5-32.5 | 32.5-33 | 33-33.5 | 33.5-34 | 34-34.5 | 34.5-35 | 35-36 | 36-37 | 37-38 |
| Waist | 28-30 | 31-32 | 33-35 | 36-38 | 39-43 | 44-48 | 49-53 | 54-57 | 58-60 |
Chest: Measure under your arms around the fullest part of your chest.
Sleeve length: Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center of the back of your neck. Measure across your shoulder to your elbow and down to your wrist. The total length is your sleeve length.
Waist: Tape measure should be straight around waist where pant waistband normally sits.