Ladies Packable Jacket
TYS26079
A sleek, packable shell jacket designed for breezy, mild weather. Featuring a water-repellent, windproof outer layer, it delivers lightweight protection without sacrificing mobility. Easily packs into its own pocket for on-the-go convenience—perfect for travel, events, or everyday wear. Product Color: Black
TYS26079
|
Size
|
Inventory | Price | Quantity | Total | |
|---|---|---|---|---|---|
| 14 | $35.00 | ||||
| 17 | $35.00 | ||||
| 17 | $35.00 | ||||
| 17 | $35.00 | ||||
| 2 | $37.50 | ||||
| 4 | $40.00 |
Get stock alert
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Details
A sleek, packable shell jacket designed for breezy, mild weather. Featuring a water-repellent, windproof outer layer, it delivers lightweight protection without sacrificing mobility. Easily packs into its own pocket for on-the-go convenience—perfect for travel, events, or everyday wear. Product Color: Black
Size chart
| WOMEN'S | XS | SM | MD | LG | XL | 2XL | 3XL |
| CHEST | 31-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 | 48.5-52.5 |
| WAIST | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 | 41.5-45.5 |
| HIP | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 | 51-55 |
| SLEEVE LENGTH | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 | 34-34.5 |
| INSEAM | 30 | 31 | 31.5 | 32 | 32 | 32 | 32 |
CHEST/BUST: Measure total circumference of your chest at the fullest part, just under the armpit.
WAIST: Measure total circumference at the narrowest point around waistline.
HIP: Measure total circumference at the widest part of your body below the waistline.
SLEEVE LENGTH: With your elbow slightly bent, measure from the base of the neck, across your shoulder, to elbow and finish at wrist bone.