Mens Packable Jacket
TYS26066
A sleek, packable shell jacket designed for breezy, mild weather. Featuring a water-repellent, windproof outer layer, it delivers lightweight protection without sacrificing mobility. Easily packs into its own pocket for on-the-go convenience—perfect for travel, events, or everyday wear. Product Color: Black
TYS26066
|
Size
|
Inventory | Price | Quantity | Total | |
|---|---|---|---|---|---|
| 0 | $35.00 | ||||
| 18 | $35.00 | ||||
| 25 | $35.00 | ||||
| 27 | $35.00 | ||||
| 8 | $37.50 | ||||
| 4 | $40.00 | ||||
| 3 | $42.50 |
Get stock alert
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Details
A sleek, packable shell jacket designed for breezy, mild weather. Featuring a water-repellent, windproof outer layer, it delivers lightweight protection without sacrificing mobility. Easily packs into its own pocket for on-the-go convenience—perfect for travel, events, or everyday wear. Product Color: Black
Size chart
| MEN'S | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
| CHEST | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
| WAIST | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
| HIP | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 |
| SLEEVE LENGTH | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 35.5-37.5 | 36-36 | 36.75-38.75 | 37-39 |
| INSEAM | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 |
CHEST/BUST: Measure total circumference of your chest at the fullest part, just under the armpit.
WAIST: Measure total circumference at the narrowest point around waistline.
HIP: Measure total circumference at the widest part of your body below the waistline.
SLEEVE LENGTH: With your elbow slightly bent, measure from the base of the neck, across your shoulder, to elbow and finish at wrist bone.