UofA x Tyson Foods Content Pullover
TYS26093
A lightweight, ultra-soft quarter-zip pullover featuring a customizable contrast collar for a stylish pop of color. Made with moisture-wicking, four-way stretch fabric, it delivers all-day comfort and mobility—perfect for layering on or off the clock. Product Color: Black/Dark Red
TYS26093
|
Size
|
Inventory | Price | Quantity | Total | |
|---|---|---|---|---|---|
| 1 | $86.00 | (5 expected 06/15/2026) | |||
| 2 | $86.00 | (12 expected 06/15/2026) | |||
| 3 | $86.00 | (18 expected 06/15/2026) | |||
| 3 | $86.00 | (18 expected 06/15/2026) | |||
| 2 | $88.50 | (5 expected 06/15/2026) | |||
| 1 | $91.00 | (2 expected 06/15/2026) |
Get stock alert
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Details
A lightweight, ultra-soft quarter-zip pullover featuring a customizable contrast collar for a stylish pop of color. Made with moisture-wicking, four-way stretch fabric, it delivers all-day comfort and mobility—perfect for layering on or off the clock. Product Color: Black/Dark Red
Size chart
| MEN'S | SM | MD | LG | XL | 2XL | 3XL |
| NECK | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 | 19 - 19.5 | 20 - 21 |
| CHEST | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
| WAIST | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
| HIP | 34 - 36 | 38 - 40 | 42 - 44 | 45.5 - 47 | 48.5 - 50.5 | 51 - 54 |
| BODY LENGTH | 29.5 | 30 | 30.5 | 31.5 | 32.5 | 33 |
| SLEEVE LENGTH | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 |
Neck: Measure around the base of neck
Bust/Chest: Measure under arms around fullest part of chest
Waist: Measure around waistline, keeping tape comforable loose
Hips/Bottom: Opening Measure around the fullest part of the body at the top of the leg
Body Length: Measure from the highest point where the neck and shoulder meet the end where your waist or hips end F. Sleeve Length Measure from the center back neck to the end of the wrist